In this week’s 2023 MLB Draft, two Illini hurlers were selected by baseball organizations with the intention of moving on up into the minor league system.
Both were right-handed pitchers and both were chosen on Tuesday, the second day of the draft.
Jack Wenninger
Round 6 – Pick 186
Mets
Everything fell into place this year for soft spoken, righthander Jack Wenninger. He made the most of the 2023 season. He led the Illini in wins with six as well as strikeouts (76) and innings pitched (80 1/3).
One of the highlights of Wenninger’s season was on April 29 against Ohio State. On that day, he pitched a complete game shutout. Only one other Big Ten pitcher can claim that.
Wenninger was chosen by the New York Mets. Two years ago, the Mets claimed Nathan Lavender who has thrived. They must have gone back to the well.
Wenninger’s career stats:
Year | Tm | Lg | Lev | W | L | W-L% | ERA | G | GS | SHO | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Murray State | OVC | NCAA | 4 | 5 | .444 | 5.26 | 16 | 11 | 1 | 51.1 | 46 | 35 | 30 | 6 | 27 | 42 |
2022 | Illinois | BTen | NCAA | 1 | 3 | .250 | 5.71 | 15 | 2 | 0 | 34.2 | 30 | 26 | 22 | 5 | 24 | 30 |
2023 | Illinois | BTen | NCAA | 6 | 4 | .600 | 4.59 | 15 | 14 | 1 | 80.1 | 69 | 42 | 41 | 10 | 28 | 76 |
Coll | Coll | College | 11 | 12 | .478 | 5.03 | 46 | 27 | 2 | 166.1 | 145 | 103 | 93 | 21 | 79 | 148 |
Riley Gowens
Round 9 – Pick 279
Braves
Riley Gowens earned the role of this year’s Friday night starter. He racked 177 innings for the Illini and collected over 200 strikeouts for the cause.
Riley Gowens has a place in Illini history. On the road at Purdue on April 25, 2021, he played the primary role in the first Illinois no-hitter since 1985. In that game, Gowens pitched seven no-hit innings against the Boilermakers.
Gowens was picked by the Atlanta Braves. Like Wenninger, he will have a former Illini in the organization waiting for him. Justin Janas (also doing well) was selected by the Braves just last year.
Gowens’ career stats:
Year | Tm | Lg | Lev | W | L | W-L% | ERA | G | GS | SHO | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Illinois | BTen | NCAA | 2 | 5 | .286 | 6.08 | 12 | 12 | 0 | 50.1 | 51 | 38 | 34 | 13 | 28 | 58 |
2022 | Illinois | BTen | NCAA | 5 | 4 | .556 | 4.86 | 13 | 13 | 0 | 66.2 | 52 | 38 | 36 | 10 | 27 | 68 |
2023 | Illinois | BTen | NCAA | 2 | 3 | .400 | 6.30 | 12 | 12 | 0 | 60.0 | 71 | 47 | 42 | 10 | 16 | 75 |
Coll | Coll | College | 9 | 12 | .429 | 5.69 | 37 | 37 | 0 | 177.0 | 174 | 123 | 112 | 33 | 71 | 201 |
Congratulations to these two gentleman!