Now that the Illinois season is over (I know, too soon), it’s time for the players to head to their respective summer college leagues which are already underway.
Official announcement from FightingIllini.com
I have noticed that those Illinois players who take off during the summer league action, tend to use that momentum and continue to do well in the following year for Illinois. Andrew Kim is already showing his stuff in the field for his Fond du Lac Dock Spiders…
A total of 28 Illini players will be distributed among eleven teams in six leagues. Not surprisingly, the Northwoods League leads the way. Exactly half (14) are headed to a NWL team.
Eight are heading to the new Appalachian League. This has some Illini roots as Coach Dan Hartleb was on its initial steering committee.
Closest to home? That would be Tom Jurack who will be playing for the Prospect League’s Illinois Valley Pistol Shrimp in Peru, Illinois. Furthest? Andrew Pogue who is playing for the California Collegiate League’s Orange County Riptide.
Write home often, Andrew!
No. | Name | Summer Team | League | City |
6 | Alex Vera | Fond du Lac Dock Spiders | Northwoods | Fond du Lac, Wis. |
35 | Andrew Hoffmann | Mahoning Valley Scrappers | MLB Draft League | Niles, Ohio |
3 | Andrew Kim | Fond du Lac Dock Spiders | Northwoods | Fond du Lac, Wis. |
32 | Andrew Pogue | Orange County Riptide | California Collegiate | Orange County, Calif. |
23 | Branden Comia | Mahoning Valley Scrappers | MLB Draft League | Niles, Ohio |
2 | Brody Harding | Rockford Rivets | Northwoods | Loves Park, Ill. |
13 | Cal Hejza | Kingsport Axmen | Appalachian | Kingsport, Tenn. |
4 | Cam McDonald | Rockford Rivets | Northwoods | Loves Park, Ill. |
38 | Clayton Johnson | Kenosha Kingfish | Northwoods | Kenosha, Wis. |
27 | Cole Kirschsieper | Kingsport Axmen | Appalachian | Kingsport, Tenn. |
33 | Connor Milton | Kingsport Axmen | Appalachian | Kingsport, Tenn. |
8 | Grant Leader | Danville Otterbots | Appalachian | Danville, Va. |
39 | Jack Crowder | Kingsport Axmen | Appalachian | Kingsport, Tenn. |
9 | Jacob Campbell | Madison Mallards | Northwoods | Madison, Wis. |
20 | Joseph Glassey | Lakeshore Chinooks | Northwoods | Mequon, Wis. |
17 | Justin Janas | Kenosha Kingfish | Northwoods | Kenosha, Wis. |
18 | Kellen Sarver | Danville Otterbots | Appalachian | Danville, Va. |
29 | Nathan Aide | Lakeshore Chinooks | Northwoods | Mequon, Wis. |
25 | Nathan Lavender | Mahoning Valley Scrappers | MLB Draft League | Niles, Ohio |
12 | Payton Hutchings | Rockford Rivets | Northwoods | Loves Park, Ill. |
42 | Riley Gowens | Danville Otterbots | Appalachian | Danville, Va. |
34 | Ryan Hampe | Danville Otterbots | Appalachian | Danville, Va. |
19 | Ryan Kutt | Fond du Lac Dock Spiders | Northwoods | Fond du Lac, Wis. |
31 | Ryan O’Hara | Madison Mallards | Northwoods | Madison, Wis. |
10 | Tom Jurack | Illinois Valley Pistol Shrimp | Prospect | Peru, Ill. |
36 | Tucker Shalley | Rockford Rivets | Northwoods | Loves Park, Ill. |
22 | Xavier Watson | Kenosha Kingfish | Northwoods | Kenosha, Wis. |
24 | Zak Hartleb | Michigan Monarchs | Great Lakes | Adrian, Mich. |
Do you have any idea where TY RYBARCZYK Is playing this summer?