Tanner Roark: climbing the ranks of former U of I hurlers

5-23-008

It isn’t taking former Illini Tanner Roark long. 

After just one month with the Washington Nationals, he already ranks 14th all-time among pitchers who hailed from the University of Illinois with five wins.

 

Rk From To W L W-L%
1 Ken Holtzman 1965 1979 174 150 .537
2 Cy Falkenberg 1903 1917 130 123 .514
3 Carl Lundgren 1902 1909 91 55 .623
4 Fred Beebe 1906 1916 62 83 .428
5 Dick Barrett 1933 1945 35 58 .376
6 Big Jeff Pfeffer 1905 1911 31 39 .443
7 Donn Pall 1988 1998 24 23 .511
8 Ray Poat 1942 1949 22 30 .423
9 Dick Hyde 1955 1961 17 14 .548
10 Howie Judson 1948 1954 17 37 .315
11 Jeff Innis 1987 1993 10 20 .333
12 John Ericks 1995 1997 8 14 .364
13 Dick Weik 1948 1954 6 22 .214
14 Tanner Roark 2013 2013 5 0 1.000
  School Totals 1902 2013 646 689 .484
Provided by Baseball-Reference.com: View Original Table
Generated 9/9/2013.

 

It will take a while for Roark to reach Ken Holtzman’s total of 174 wins but he’s got a good start.  At his current rate, he’s got a slight chance to pass Jeff Innis at #11 by year’s end. 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.